Limited Time Sale$43.48 cheaper than the new price!!
| Management number | 221703614 | Release Date | 2026/05/03 | List Price | $28.99 | Model Number | 221703614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alligator Water Pump Pliers- more output and comfort compared to conventional water pump pliers of the same length: offer 9 adjustment positions for 30% more gripping capacity; good access to the work piece due to slim size in the head and joint areas.
| UPC | 843221020521 |
|---|---|
| Color | Black Finish |
| Set Name | SIZE_NAME |
| Grip Type | Ergonomic |
| Brand Name | KNIPEX |
| Unit Count | 1.0 Count |
| Item Weight | 2.6 Pounds |
| Manufacturer | Knipex Tools LP |
| Model Number | 88 01 400 |
| Cutting width | 9 Centimeters |
| Material Type | Blend |
| Item Type Name | Knipex - 88 01 400 #2 |
| Handle Material | Plastic |
| Specification Met | REACH compliant, RoHS compliant |
| Included Components | Knipex - 88 01 400 #2 |
| Item Dimensions L x W | 16.19"L x 3"W |
| Manufacturer Part Number | 88 01 400 |
| Specific Uses For Product | Fleet and plant maintenance. |
| Global Trade Identification Number | 00843221020521 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form